Hãng sản xuất: HANNA - Ý
| Range | 0.00 to 9.99; 10.0 to 99.9 and 100 to 1000 NTU | |
| Range Selection | automatic | |
| Resolution | 0.01 NTU from 0.00 to 9.99 NTU; 0.1 NTU from 10.0 to 99.9 NTU; 1 NTU from 100 to 1000 NTU | |
| Accuracy @25°C | ±2% of reading plus 0.02 NTU | |
| Repeatability | ±1% of reading or 0.02 NTU, whichever is greater | |
| Stray Light | < 0.02 NTU | |
| Light Detector | silicon photocell | |
| Light Source | tungsten filament lamp | |
| Lamp Life | greater than 100,000 readings | |
| Method | Ratio Nephelometric Method (90°), ratio of scattered and transmitted light; Adaptation of the USEPA Method 180.1 and Standard Method 2130 B | |
| Measuring Mode | normal, average, continuous | |
| Turbidity Standards | <0.1, 15, 100 and 750 NTU | |
| Calibration | two, three or four-point calibration | |
| Log Memory | 200 records | |
| PC Connectivity | USB or RS232 | |
| Environment | up to 50°C (122°F); RH max 95% non-condensing | |
| Power Supply | 1.5V AA alkaline batteries (4) or AC adapter; auto-off after 15 minutes of non-use | |
| Dimensions / Weight | 224 x 87 x 77 mm (8.8 x 3.4 x 3.0”) / 512 g (18 oz.) |



