| Specifications | |||
| 6 size channels | 0.3, 0.5, 1.0, 2.0, 5.0, 10.0 µm | ||
| Flow Rate | 0.1 cfm (2.83 L/min) controlled by internal pump | ||
| Count Modes | Concentration, totalize, audio | ||
| Counting Efficiency | 50% @0.3 µm; 100% for particles > 0.45 µm (per JIS B9921:1997) | ||
| Zero Count | 1 count/5 minute (JIS B9921:1997) | ||
| Coincidence Loss | 5% at 2,000,000 particles per ft3 | ||
| Relative Humidity | ± 7%, 20% to 90% non-condensing | ||
| Temperature | ± 3 °C, 10 °C to 40 °C (50 °F to 104 °F) | ||
| Data Storage | 5000 sample records (rotating buffer) of date, time, counts, relative humidity, temperature, sample volumes, alarms, label | ||
| Alarms | Counts, low battery, sensor fail | ||
| Delay Time | 0 to 24 hours | ||
| Sample Inlet | Isokinetic probe | ||
| Interface | RS-232 and RS-485 via RJ-45 | ||
| Environmental Specifications | |||
| Operating | 10 °C to 40 °C (50 °F to 104 °F), 20% to 90% relative humidity, non-condensing | ||
| Storage | -10 °C to 50 °C (14 °F to 122 °F), up to 90% relative humidity, non-condensing | ||
| Mechanical & General Specifications | |||
| Size | 11.43 cm x 20.96 cm x 5.72 cm (4.5 in x 8.25 in x 2.25 in) Dimensions (W x L x D) | ||
| Weight | 1.0 kg (2.2 lbs) | ||
| Power | AC adapter, 12 V DC at 2.5A, 90 to 250 V AC, 50 to 60 Hz | ||
| Rechargeable Battery | NiMH, 4.8 V at 4.5 Ah; replaceable | ||
| Battery Life | 8 hours | ||
| Recharge Time | 2 hours | ||
| Calibration | PSL particles in air (NIST traceable) | ||






